Bareboat yacht charter Dubrovnik
Bareboat & Skippered Sailing Yachts & Catamarans for weekly charter from Dubrovnik, Croatia.......
The old city of Dubrovnik, a Unesco World Heritage site, and the jewel of the Adriatic. With the international airport of Dubrovnik, only 20 minutes away, this is an excellent location from which to charter your Bareboat or Skippered yacht.Your sailing holiday cruising grounds would include the unspoilt islands of Mljet, now designated a national park, Korcula, the home of Marco Polo, the calm relaxing island of Sipan, and may spectacular bays and anchorages. It is also possible to explore the wonders of Montengro, especally the stunning bay of Kotor, from here. As wilth all charter yachts, our base is located a short distance from the Old City, in the Dubrovnik river, at the site of a grand chateau, overlooked by a spectacular mountain range. The Marina is probably the best in Croatia, not only beacuse of its location, but also its faciilities - Swimming pool, Tennis courts, Restaurants, Bars, Supermarket, Chandlers, Fuel station, and all usual facilities.
Bareboat yacht charter Dubrovnik - 2020 Euro Price list
(GBP£ Sterling prices available subject to currency fluctuation )
BASE 1: ACI Marina Dubrovnik.
SPECIAL OFFERS!- 15% 2021 Early Booking Discount for bookings made before 30.11.2020 |
2022 season
0FF: 1.01 - 14.05 & from 01.10.2022 LOW: 14.05 - 28.05 & 17.09 - 01.10.2022
MID: 28.05 - 18.06 & 10.09 -17.09.2022 HIGH: 18.06 -16.07 & 20.08 - 10.09.2022
PEAK: 16.07 - 20.08.2022
Click on yacht model for photo & layouts.....................EURO's per week per boat.
Yacht | Year | Length | Cabins/WC | Berths | Peak | High | Mid | Off | Low | Deposit |
Lagoon 450 Catamaran** | 2013 | 13.96 | 4+2/4 | 8+2+2 | 8980 | 8040 | 6740 | 5220 | 3500 | 2000 |
Lagoon 400 Catamaran* | 2014 | 11.97 | 4+2/4 | 10+2 | 6400 | 5700 | 4900 | 3890 | 2600 | 2000 |
Jeanneau 53* | 2013 | 16.06 | 5+1/3 | 10+2 | 5960 | 5340 | 4730 | 3830 | 2930 | 2000 |
Dufour 512GL * | 2017 | 15.2 | 5/3 | 10+2 | 5960 | 5340 | 4730 | 3830 | 2930 | 2000 |
Dufour 460 GL* | 2016 | 14.15 | 4/4 | 8+2 | 4800 | 4350 | 3800 | 3460 | 2400 | 1500 |
Hanse 445* | 2017 | 13.52 | 4/2 | 8+2 | 4790 | 4290 | 3750 | 3130 | 2370 | 1500 |
Hanse 445* | 2013 | 13.52 | 4/2 | 8+2 | 4440 | 3960 | 3460 | 2880 | 2150 | 1500 |
Dufour 430GL* | 2019 | 13.24 | 4/2 | 8+2 | 4670 | 4170 | 3650 | 3030 | 2270 | 1500 |
Hanse 415 | 2013 | 12.40 | 3/2 | 6+2 | 3460 | 3180 | 2790 | 2290 | 1700 | 1500 |
Dufour 382 GL | 2016 | 11.23 | 3/2 | 6+2 | 3250 | 2900 | 2460 | 2000 | 1600 | 1500 |
Bavaria Cr 37 | 2014 | 11.30 | 3/1 | 6+2 | 3130 | 2800 | 2360 | 1900 | 1500 | 1500 |
Dufour 360GL | 2018 | 10.28 | 3/1 | 6+2 | 3080 | 2700 | 2270 | 1800 | 1450 | 1500 |
Dufour 350GL | 2017 | 10.28 | 3/1 | 6+2 | 3020 | 2610 | 2200 | 1730 | 1400 | 1500 |
. | . | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . | . |
* Air conditioning ( Shorepower only )
PRICES INCLUDE: END CLEANING, Bedding & linen, Gas, Roller furling mainsail ( excpt Catamrans ) & Genoa, GPS/Plotter, Autopilot, e/anchor winch, Bimini, Sprayhood ( excpt Cats ), Shorepower, Radio/player, TV, ON BOARD WI -FI ( up to 5 connections), Dinghy, Mobile phone, gas, end cleaning included on all yachts. Bow Thrusters ( over 43ft, not Cats). Dufour 512 & 460 has gas grill & in cockpit.
Extras | Price: Euro per week |
Outboard | 80.00 |
GPS/plotter | included |
Paddleboard | 120 |
Chute | 200 |
Towel Set | €6/pax/set |
Skipper | 1050+ meals |
Hostess | 980+ meals |
Base Fee ( Mandatory) | 3 Cabin - 170, 4 Cabin - 200, 5 Cabin + catamarans- 240 |
Tourist Tax (Mandatory ) | 1.4/pax/day |
Weekly Discounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 weeks | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 weeks | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Discounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeat Base Clients | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Booking 6 months in adv. or before 31.01.22 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Discount not to exceed 15% ------------------------------------------------------------------------------------ BASE 2: ACI Marina Dubrovnik. 2021 Season ( 2022 coming soon - contact us for details) PEAK: 29.06 - 10.08.19 HIGH: 22.06 - 29.06 & 10.08 - 14.09.19 MID: 01.06 - 22.06 & 14.09 - 21.09.19 MID2: 18.05 - 01.06 & 21.09 - 28.9.2019 LOW: 27.04 - 18.05 & 28.09 - 05.10.2019 OFF: Before 27.04.18 & After 05.10.19 click on models for photo's & layouts...........Prices Euro per week per boat, NO SECURITY DEPOST REQUIRED ! ( damage insurance included in base fee) Catamarans
Monohulls
** Generator & Air-Conditioning * air conditioning ( shorepower only) 's' Boat only available with skipper which is included in the price. Cr boat only available with 2 crew members, included in price. excludes Euro 5,000 APA
________________________________________________ |
Are you bored with starting & ending your sailing holidays in the same nautical port, are you adventures enough to explore other possibilities? And with no extra charge.
Special one way offers, from our fleet based in Kastela Nr Split, for 1 way charters DUBROVNIK - SPLIT ( Kastela) with all the expenses included and no hidden one way coasts:
PERIOD | BOAT | CHECK IN | CHECK OUT | WEEK PRICE /EUR | NEW PRICE /EUR |
** one way special prices INCLUDES:
- ONE WAY
- ONE DAY BERTH IN ACI DUBROVNIK
To confirm availability, specification & best price - Please Contact Us - We look forward to hearing from you ! |